English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5706 3529 67492
02 Bills 4821 2631 56992
03 Patriots 3243 1698 39124
04 Jets 1742 1109 27063

NFC East

W L PTS
01 Eagles 8230 4356 98969
02 Cowboys 7853 4340 91946
03 Giants 2712 1590 33572
04 Redskins 386 344 5173

AFC North

W L PTS
01 Ravens 7720 3985 89080
02 Bengals 5589 3156 65978
03 Steelers 5057 2439 63439
04 Browns 2436 1338 30792

NFC North

W L PTS
01 Packers 5092 2623 60694
02 Vikings 4719 2724 55411
03 Lions 4585 2294 55459
04 Bears 2856 1522 31400

AFC South

W L PTS
01 Texans 3280 1680 38529
02 Jaguars 2571 1816 31391
03 Colts 1849 1187 22700
04 Titans 1661 1006 20721

NFC South

W L PTS
01 Panthers 3931 2399 48035
02 Saints 3104 1701 38516
03 Falcons 2163 1276 27026
04 Buccaneers 2151 1418 28017

AFC West

W L PTS
01 Chiefs 13749 8265 157987
02 Broncos 3484 1968 40612
03 Raiders 2444 1516 29867
04 Chargers 1394 960 18736

NFC West

W L PTS
01 49ers 6425 3568 75560
02 Seahawks 3247 1736 41731
03 Rams 2045 1206 27836
04 Cardinals 1882 1297 22887